• May 09, 2024, 04:26:40 am
  • Welcome, Guest
Please login or register.

Login with username, password and session length
Advanced search  

News:

Diablo 3 Clan League - PvP forum - Statistics Center
General Statistics
Total Members: 1798
Total Posts: 45978
Total Topics: 1728
Total Categories: 7
Users Online: 115
Most Online: 440 - November 15, 2018, 20:11:00 pm
Online Today: 173
Average registrations per day: 0.47
Average posts per day: 10.37
Average topics per day: 0.46
Total Boards: 83
Latest Member: wystrza_FH
Average online per day: 31.08
Male to Female Ratio: 21.3:1
Top 10 Posters Top 10 Boards
Mr.Mag 4810
Biohazard 3070
DaBlack 2024
RoGH 1896
Damx 1820
KoM 1754
FeN 1386
idid 1347
budda- 1143
NUBNEC 933
Guardians of Darkness 7910
Offtopic / BNPL 7885
Ogólne Diablo 3 4843
News 2721
Diablo 2 1523
Rules & development 1405
Sport 1194
General discussion 1145
Inne gry 942
Soldiers of Doom 806
Top 10 Topics (by Replies) Top 10 Topics (by Views)
SPAM 4006
Księga meldunkowa 3666
Gra w skojarzenia 2348
Klan GoD reaktywacja 966
Piłka Nożna 712
Muzyka - ocen utwor osoby wyzej 560
~*~*~*~*~*~ 484
PCL - zmarnowany potencjał polskich graczy 467
World Of Diablo 371
Sprzęt pod D3 323
SPAM 906207
Księga meldunkowa 747050
Gra w skojarzenia 437257
Klan GoD reaktywacja 272559
Piłka Nożna 217138
Muzyka - ocen utwor osoby wyzej 158378
PCL - zmarnowany potencjał polskich graczy 156848
~*~*~*~*~*~ 155513
Ruleversion 1.2.6 [Open Discussion] 138615
World Of Diablo 125938
Top Topic Starters Most Time Online
Mr.Mag 368
Ajantis 114
RoGH 109
Spirals 80
budda- 54
FeN 31
qubade 23
Pat 21
KcU 20
DaBlack 19
Mr.Mag 152d 11h 23m
RoGH 51d 20h 42m
Raditz-AZM- 20d 11h 23m
Darkness 20d 1h 10m
FeN 17d 20h 20m
saesa 14d 8h 25m
Muzyka 14d 3h 27m
Mnich 11d 6h 19m
Hamer 10d 16h 37m
Green 9d 10h 50m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2024 1 1 8 197
May 2024 0 0 1 197
April 2024 1 1 3 143
March 2024 0 0 2 194
2024-03-01 0 0 0 120
2024-03-02 0 0 0 113
2024-03-03 0 0 0 77
2024-03-04 0 0 0 60
2024-03-05 0 0 0 61
2024-03-07 0 0 0 18
2024-03-08 0 0 0 83
2024-03-09 0 0 0 95
2024-03-10 0 0 0 145
2024-03-11 0 0 0 134
2024-03-12 0 0 1 155
2024-03-13 0 0 0 194
2024-03-14 0 0 0 159
2024-03-15 0 0 0 58
2024-03-16 0 0 0 48
2024-03-17 0 0 0 74
2024-03-18 0 0 0 67
2024-03-19 0 0 0 58
2024-03-20 0 0 0 65
2024-03-21 0 0 0 63
2024-03-22 0 0 0 46
2024-03-23 0 0 0 44
2024-03-24 0 0 0 58
2024-03-25 0 0 0 50
2024-03-26 0 0 0 46
2024-03-27 0 0 1 58
2024-03-28 0 0 0 93
2024-03-29 0 0 0 75
2024-03-30 0 0 0 60
2024-03-31 0 0 0 50
February 2024 0 0 1 189
January 2024 0 0 1 127
2024-01-01 0 0 0 58
2024-01-02 0 0 0 70
2024-01-03 0 0 0 67
2024-01-04 0 0 0 54
2024-01-05 0 0 0 77
2024-01-06 0 0 0 83
2024-01-07 0 0 0 71
2024-01-08 0 0 0 72
2024-01-09 0 0 0 49
2024-01-10 0 0 1 55
2024-01-11 0 0 0 53
2024-01-12 0 0 0 126
2024-01-13 0 0 0 109
2024-01-14 0 0 0 93
2024-01-15 0 0 0 127
2024-01-16 0 0 0 114
2024-01-17 0 0 0 74
* 2023 1 3 22 142
December 2023 0 0 0 142
November 2023 0 1 2 83
October 2023 0 0 0 79
September 2023 0 0 0 74
2023-09-01 0 0 0 56
2023-09-02 0 0 0 48
2023-09-03 0 0 0 48
2023-09-04 0 0 0 74
2023-09-05 0 0 0 48
2023-09-06 0 0 0 43
2023-09-07 0 0 0 65
2023-09-08 0 0 0 63
2023-09-09 0 0 0 48
2023-09-10 0 0 0 56
2023-09-11 0 0 0 58
2023-09-12 0 0 0 46
2023-09-13 0 0 0 34
2023-09-14 0 0 0 48
2023-09-15 0 0 0 36
2023-09-16 0 0 0 38
2023-09-17 0 0 0 47
2023-09-18 0 0 0 51
2023-09-19 0 0 0 70
2023-09-20 0 0 0 40
2023-09-21 0 0 0 40
2023-09-22 0 0 0 41
2023-09-23 0 0 0 41
2023-09-24 0 0 0 36
2023-09-25 0 0 0 32
2023-09-26 0 0 0 39
2023-09-27 0 0 0 60
2023-09-28 0 0 0 43
2023-09-29 0 0 0 27
2023-09-30 0 0 0 23
August 2023 0 0 3 77
July 2023 0 0 1 44
2023-07-01 0 0 0 18
2023-07-02 0 0 0 26
2023-07-03 0 0 0 20
2023-07-04 0 0 0 21
2023-07-05 0 0 0 24
2023-07-06 0 0 0 44
2023-07-07 0 0 0 32
2023-07-08 0 0 0 22
2023-07-09 0 0 0 12
2023-07-10 0 0 0 11
2023-07-11 0 0 0 17
2023-07-12 0 0 0 24
2023-07-13 0 0 0 23
2023-07-14 0 0 0 23
2023-07-15 0 0 0 26
2023-07-16 0 0 0 17
2023-07-17 0 0 0 19
2023-07-18 0 0 0 13
2023-07-19 0 0 0 16
2023-07-20 0 0 0 16
2023-07-21 0 0 0 34
2023-07-22 0 0 0 11
2023-07-23 0 0 0 15
2023-07-24 0 0 0 15
2023-07-25 0 0 0 16
2023-07-26 0 0 0 12
2023-07-27 0 0 1 11
2023-07-28 0 0 0 41
2023-07-29 0 0 0 14
2023-07-30 0 0 0 13
2023-07-31 0 0 0 32
June 2023 0 0 0 58
May 2023 0 0 4 48
April 2023 0 0 4 34
2023-04-01 0 0 0 21
2023-04-02 0 0 0 34
2023-04-03 0 0 1 15
2023-04-04 0 0 0 11
2023-04-05 0 0 0 22
2023-04-06 0 0 1 19
2023-04-07 0 0 0 25
2023-04-08 0 0 1 19
2023-04-09 0 0 0 12
2023-04-10 0 0 0 11
2023-04-11 0 0 0 13
2023-04-12 0 0 0 26
2023-04-13 0 0 0 13
2023-04-14 0 0 0 22
2023-04-15 0 0 0 21
2023-04-16 0 0 0 14
2023-04-17 0 0 0 22
2023-04-18 0 0 0 18
2023-04-19 0 0 0 15
2023-04-20 0 0 0 18
2023-04-21 0 0 0 19
2023-04-22 0 0 0 13
2023-04-23 0 0 0 17
2023-04-24 0 0 0 19
2023-04-25 0 0 0 19
2023-04-26 0 0 0 14
2023-04-27 0 0 1 13
2023-04-28 0 0 0 11
2023-04-29 0 0 0 11
2023-04-30 0 0 0 12
March 2023 0 0 5 41
February 2023 1 2 1 71
January 2023 0 0 2 59
* 2022 0 2 6 428
December 2022 0 0 0 428
November 2022 0 0 0 48
2022-11-01 0 0 0 19
2022-11-02 0 0 0 40
2022-11-03 0 0 0 20
2022-11-04 0 0 0 38
2022-11-05 0 0 0 35
2022-11-06 0 0 0 31
2022-11-07 0 0 0 44
2022-11-08 0 0 0 48
2022-11-09 0 0 0 39
2022-11-10 0 0 0 40
2022-11-11 0 0 0 34
2022-11-12 0 0 0 48
2022-11-13 0 0 0 41
2022-11-14 0 0 0 38
2022-11-15 0 0 0 37
2022-11-16 0 0 0 33
2022-11-17 0 0 0 29
2022-11-18 0 0 0 27
2022-11-19 0 0 0 25
2022-11-20 0 0 0 22
2022-11-21 0 0 0 20
2022-11-22 0 0 0 43
2022-11-23 0 0 0 19
2022-11-24 0 0 0 19
2022-11-25 0 0 0 20
2022-11-26 0 0 0 14
2022-11-27 0 0 0 45
2022-11-28 0 0 0 43
2022-11-29 0 0 0 37
2022-11-30 0 0 0 34
October 2022 0 0 2 67
August 2022 0 0 1 75
2022-08-01 0 0 0 53
2022-08-02 0 0 0 50
2022-08-03 0 0 0 55
2022-08-04 0 0 0 51
2022-08-05 0 0 0 47
2022-08-06 0 0 0 50
2022-08-07 0 0 0 39
2022-08-08 0 0 0 52
2022-08-09 0 0 0 41
2022-08-10 0 0 0 43
2022-08-11 0 0 0 47
2022-08-12 0 0 0 58
2022-08-13 0 0 0 50
2022-08-14 0 0 0 45
2022-08-15 0 0 0 31
2022-08-16 0 0 0 37
2022-08-17 0 0 0 31
2022-08-18 0 0 0 40
2022-08-19 0 0 0 42
2022-08-20 0 0 0 48
2022-08-21 0 0 0 46
2022-08-22 0 0 0 34
2022-08-23 0 0 0 49
2022-08-24 0 0 0 39
2022-08-25 0 0 1 49
2022-08-26 0 0 0 51
2022-08-27 0 0 0 75
2022-08-28 0 0 0 46
2022-08-29 0 0 0 40
July 2022 0 0 0 127
June 2022 0 0 1 25
May 2022 0 0 1 26
April 2022 0 2 0 26
2022-04-01 0 0 0 23
2022-04-02 0 0 0 16
2022-04-03 0 0 0 18
2022-04-04 0 0 0 20
2022-04-05 0 0 0 23
2022-04-06 0 0 0 17
2022-04-07 0 0 0 21
2022-04-08 0 0 0 23
2022-04-09 0 0 0 19
2022-04-10 0 0 0 18
2022-04-11 0 0 0 20
2022-04-12 0 0 0 17
2022-04-13 0 0 0 18
2022-04-14 0 2 0 20
2022-04-15 0 0 0 20
2022-04-16 0 0 0 26
2022-04-17 0 0 0 17
2022-04-18 0 0 0 20
2022-04-19 0 0 0 20
2022-04-20 0 0 0 23
2022-04-21 0 0 0 22
2022-04-22 0 0 0 18
2022-04-23 0 0 0 20
2022-04-24 0 0 0 19
2022-04-25 0 0 0 20
2022-04-26 0 0 0 21
2022-04-27 0 0 0 22
2022-04-28 0 0 0 24
2022-04-29 0 0 0 24
2022-04-30 0 0 0 20
March 2022 0 0 0 38
2022-03-01 0 0 0 19
2022-03-02 0 0 0 18
2022-03-03 0 0 0 21
2022-03-04 0 0 0 21
2022-03-05 0 0 0 35
2022-03-06 0 0 0 35
2022-03-07 0 0 0 36
2022-03-08 0 0 0 38
2022-03-09 0 0 0 38
2022-03-10 0 0 0 15
2022-03-11 0 0 0 23
2022-03-12 0 0 0 21
2022-03-13 0 0 0 20
2022-03-14 0 0 0 22
2022-03-15 0 0 0 22
2022-03-16 0 0 0 20
2022-03-17 0 0 0 21
2022-03-18 0 0 0 20
2022-03-19 0 0 0 20
2022-03-20 0 0 0 25
2022-03-21 0 0 0 22
2022-03-22 0 0 0 25
2022-03-23 0 0 0 32
2022-03-24 0 0 0 21
2022-03-25 0 0 0 17
2022-03-26 0 0 0 22
2022-03-27 0 0 0 25
2022-03-28 0 0 0 16
2022-03-29 0 0 0 18
2022-03-30 0 0 0 20
2022-03-31 0 0 0 23
February 2022 0 0 1 30
January 2022 0 0 0 28
2022-01-01 0 0 0 18
2022-01-02 0 0 0 16
2022-01-03 0 0 0 15
2022-01-04 0 0 0 15
2022-01-05 0 0 0 19
2022-01-06 0 0 0 16
2022-01-07 0 0 0 15
2022-01-08 0 0 0 19
2022-01-09 0 0 0 17
2022-01-10 0 0 0 17
2022-01-11 0 0 0 28
2022-01-12 0 0 0 16
2022-01-13 0 0 0 19
2022-01-14 0 0 0 17
2022-01-15 0 0 0 15
2022-01-16 0 0 0 17
2022-01-17 0 0 0 18
2022-01-18 0 0 0 17
2022-01-19 0 0 0 26
2022-01-20 0 0 0 19
2022-01-21 0 0 0 21
2022-01-22 0 0 0 24
2022-01-23 0 0 0 20
2022-01-24 0 0 0 20
2022-01-25 0 0 0 17
2022-01-26 0 0 0 19
2022-01-27 0 0 0 16
2022-01-28 0 0 0 19
2022-01-29 0 0 0 19
2022-01-30 0 0 0 19
2022-01-31 0 0 0 18
* 2021 6 18 8 101
December 2021 0 0 0 56
2021-12-01 0 0 0 39
2021-12-02 0 0 0 37
2021-12-03 0 0 0 40
2021-12-04 0 0 0 56
2021-12-05 0 0 0 50
2021-12-06 0 0 0 43
2021-12-07 0 0 0 42
2021-12-08 0 0 0 19
2021-12-09 0 0 0 23
2021-12-10 0 0 0 19
2021-12-11 0 0 0 17
2021-12-12 0 0 0 15
2021-12-13 0 0 0 19
2021-12-14 0 0 0 18
2021-12-15 0 0 0 18
2021-12-16 0 0 0 26
2021-12-17 0 0 0 15
2021-12-18 0 0 0 19
2021-12-19 0 0 0 19
2021-12-20 0 0 0 18
2021-12-21 0 0 0 16
2021-12-22 0 0 0 22
2021-12-23 0 0 0 20
2021-12-24 0 0 0 26
2021-12-25 0 0 0 24
2021-12-26 0 0 0 20
2021-12-27 0 0 0 21
2021-12-28 0 0 0 27
2021-12-29 0 0 0 22
2021-12-30 0 0 0 22
2021-12-31 0 0 0 25
November 2021 0 0 2 101
October 2021 0 2 0 73
2021-10-01 0 0 0 38
2021-10-02 0 0 0 37
2021-10-03 0 0 0 36
2021-10-04 0 0 0 36
2021-10-05 0 0 0 30
2021-10-06 0 1 0 31
2021-10-07 0 0 0 30
2021-10-08 0 0 0 38
2021-10-09 0 0 0 49
2021-10-10 0 0 0 40
2021-10-11 0 0 0 45
2021-10-12 0 0 0 44
2021-10-13 0 0 0 42
2021-10-14 0 0 0 44
2021-10-15 0 0 0 43
2021-10-16 0 0 0 42
2021-10-17 0 0 0 41
2021-10-18 0 1 0 45
2021-10-19 0 0 0 38
2021-10-20 0 0 0 46
2021-10-21 0 0 0 73
2021-10-22 0 0 0 32
2021-10-23 0 0 0 33
2021-10-24 0 0 0 35
2021-10-25 0 0 0 46
2021-10-26 0 0 0 39
2021-10-27 0 0 0 37
2021-10-28 0 0 0 38
2021-10-29 0 0 0 40
2021-10-30 0 0 0 36
2021-10-31 0 0 0 36
September 2021 1 3 0 94
2021-09-01 0 0 0 19
2021-09-02 0 0 0 21
2021-09-03 0 0 0 22
2021-09-04 1 1 0 22
2021-09-05 0 0 0 18
2021-09-06 0 0 0 23
2021-09-07 0 0 0 18
2021-09-08 0 0 0 22
2021-09-09 0 0 0 21
2021-09-10 0 0 0 25
2021-09-11 0 0 0 21
2021-09-12 0 0 0 19
2021-09-13 0 0 0 20
2021-09-14 0 0 0 48
2021-09-15 0 0 0 65
2021-09-16 0 0 0 47
2021-09-17 0 0 0 51
2021-09-18 0 0 0 50
2021-09-19 0 0 0 55
2021-09-20 0 0 0 48
2021-09-21 0 0 0 45
2021-09-22 0 0 0 48
2021-09-23 0 2 0 45
2021-09-24 0 0 0 42
2021-09-25 0 0 0 43
2021-09-26 0 0 0 61
2021-09-27 0 0 0 94
2021-09-28 0 0 0 56
2021-09-29 0 0 0 48
2021-09-30 0 0 0 40
August 2021 1 1 0 31
July 2021 1 1 3 38
2021-07-01 0 0 0 28
2021-07-02 0 0 0 38
2021-07-03 0 0 0 27
2021-07-04 0 0 0 23
2021-07-05 0 0 0 21
2021-07-06 0 0 0 25
2021-07-07 0 0 0 22
2021-07-08 0 0 0 26
2021-07-09 0 0 0 22
2021-07-10 0 0 1 23
2021-07-11 0 0 0 24
2021-07-12 0 0 0 23
2021-07-13 0 0 0 22
2021-07-14 0 0 0 20
2021-07-15 0 0 0 23
2021-07-16 0 0 0 22
2021-07-17 0 0 0 24
2021-07-18 0 0 0 26
2021-07-19 0 0 0 28
2021-07-20 0 0 0 23
2021-07-21 0 0 0 24
2021-07-22 0 0 0 26
2021-07-23 1 1 0 24
2021-07-24 0 0 1 25
2021-07-25 0 0 0 20
2021-07-26 0 0 1 18
2021-07-27 0 0 0 18
2021-07-28 0 0 0 20
2021-07-29 0 0 0 25
2021-07-30 0 0 0 24
2021-07-31 0 0 0 21
June 2021 0 0 0 57
May 2021 0 0 0 53
April 2021 0 2 1 72
March 2021 0 2 0 57
2021-03-01 0 0 0 34
2021-03-02 0 0 0 28
2021-03-03 0 0 0 19
2021-03-04 0 0 0 16
2021-03-05 0 0 0 52
2021-03-06 0 1 0 57
2021-03-07 0 0 0 26
2021-03-08 0 1 0 22
2021-03-09 0 0 0 23
2021-03-10 0 0 0 37
2021-03-11 0 0 0 27
2021-03-12 0 0 0 31
2021-03-13 0 0 0 24
2021-03-14 0 0 0 30
2021-03-15 0 0 0 30
2021-03-16 0 0 0 35
2021-03-17 0 0 0 36
2021-03-18 0 0 0 33
2021-03-19 0 0 0 30
2021-03-20 0 0 0 29
2021-03-21 0 0 0 36
2021-03-22 0 0 0 30
2021-03-23 0 0 0 34
2021-03-24 0 0 0 33
2021-03-25 0 0 0 39
2021-03-26 0 0 0 48
2021-03-27 0 0 0 45
2021-03-28 0 0 0 52
2021-03-29 0 0 0 48
2021-03-30 0 0 0 35
2021-03-31 0 0 0 29
February 2021 3 6 2 57
2021-02-01 0 0 0 26
2021-02-02 0 0 0 27
2021-02-03 0 0 0 25
2021-02-04 0 0 0 47
2021-02-06 0 0 0 8
2021-02-07 0 0 0 10
2021-02-08 0 0 0 49
2021-02-09 0 0 0 48
2021-02-10 0 0 0 20
2021-02-11 0 0 0 29
2021-02-12 0 0 0 32
2021-02-13 0 0 0 35
2021-02-14 0 0 0 38
2021-02-15 0 0 0 40
2021-02-16 0 0 0 55
2021-02-17 0 0 0 45
2021-02-18 0 0 0 42
2021-02-19 0 0 1 46
2021-02-20 1 1 0 32
2021-02-21 0 0 0 23
2021-02-22 1 1 0 28
2021-02-23 0 1 0 31
2021-02-24 0 0 0 32
2021-02-25 0 0 0 41
2021-02-26 0 1 0 49
2021-02-27 1 2 0 56
2021-02-28 0 0 1 57
January 2021 0 1 0 60
2021-01-01 0 0 0 28
2021-01-02 0 0 0 26
2021-01-03 0 0 0 32
2021-01-04 0 0 0 35
2021-01-05 0 0 0 39
2021-01-06 0 0 0 32
2021-01-07 0 0 0 23
2021-01-08 0 0 0 19
2021-01-09 0 0 0 21
2021-01-10 0 0 0 30
2021-01-11 0 0 0 33
2021-01-12 0 0 0 37
2021-01-13 0 0 0 33
2021-01-14 0 0 0 49
2021-01-15 0 0 0 55
2021-01-16 0 0 0 53
2021-01-17 0 0 0 53
2021-01-18 0 0 0 48
2021-01-19 0 0 0 60
2021-01-20 0 0 0 59
2021-01-21 0 0 0 47
2021-01-22 0 0 0 42
2021-01-23 0 0 0 38
2021-01-24 0 0 0 45
2021-01-25 0 0 0 38
2021-01-26 0 0 0 25
2021-01-27 0 0 0 18
2021-01-28 0 0 0 24
2021-01-29 0 0 0 23
2021-01-30 0 0 0 27
2021-01-31 0 1 0 22
* 2020 1 14 1 197
December 2020 0 0 0 48
2020-12-01 0 0 0 37
2020-12-02 0 0 0 42
2020-12-03 0 0 0 48
2020-12-04 0 0 0 34
2020-12-05 0 0 0 41
2020-12-06 0 0 0 39
2020-12-07 0 0 0 45
2020-12-08 0 0 0 42
2020-12-09 0 0 0 36
2020-12-10 0 0 0 36
2020-12-11 0 0 0 33
2020-12-12 0 0 0 33
2020-12-13 0 0 0 26
2020-12-14 0 0 0 22
2020-12-15 0 0 0 19
2020-12-16 0 0 0 24
2020-12-17 0 0 0 37
2020-12-18 0 0 0 38
2020-12-19 0 0 0 43
2020-12-20 0 0 0 37
2020-12-21 0 0 0 36
2020-12-22 0 0 0 39
2020-12-23 0 0 0 32
2020-12-24 0 0 0 32
2020-12-25 0 0 0 30
2020-12-26 0 0 0 25
2020-12-27 0 0 0 27
2020-12-28 0 0 0 35
2020-12-29 0 0 0 36
2020-12-30 0 0 0 24
2020-12-31 0 0 0 28
November 2020 0 0 0 67
2020-11-01 0 0 0 38
2020-11-02 0 0 0 38
2020-11-03 0 0 0 42
2020-11-04 0 0 0 42
2020-11-05 0 0 0 54
2020-11-06 0 0 0 59
2020-11-07 0 0 0 61
2020-11-08 0 0 0 67
2020-11-09 0 0 0 55
2020-11-10 0 0 0 47
2020-11-11 0 0 0 42
2020-11-12 0 0 0 34
2020-11-13 0 0 0 32
2020-11-14 0 0 0 34
2020-11-15 0 0 0 37
2020-11-16 0 0 0 36
2020-11-17 0 0 0 50
2020-11-18 0 0 0 43
2020-11-19 0 0 0 45
2020-11-20 0 0 0 43
2020-11-21 0 0 0 39
2020-11-22 0 0 0 42
2020-11-23 0 0 0 38
2020-11-24 0 0 0 44
2020-11-25 0 0 0 42
2020-11-26 0 0 0 36
2020-11-27 0 0 0 24
2020-11-28 0 0 0 24
2020-11-29 0 0 0 26
2020-11-30 0 0 0 39
October 2020 1 5 0 77
September 2020 0 0 0 66
August 2020 0 0 0 197
July 2020 0 0 0 63
2020-07-01 0 0 0 30
2020-07-02 0 0 0 30
2020-07-03 0 0 0 25
2020-07-04 0 0 0 27
2020-07-05 0 0 0 28
2020-07-06 0 0 0 30
2020-07-07 0 0 0 32
2020-07-08 0 0 0 28
2020-07-09 0 0 0 63
2020-07-10 0 0 0 62
2020-07-11 0 0 0 46
2020-07-12 0 0 0 37
2020-07-13 0 0 0 41
2020-07-14 0 0 0 43
2020-07-15 0 0 0 43
2020-07-16 0 0 0 44
2020-07-17 0 0 0 48
2020-07-18 0 0 0 42
2020-07-19 0 0 0 44
2020-07-20 0 0 0 47
2020-07-21 0 0 0 41
2020-07-22 0 0 0 41
2020-07-23 0 0 0 46
2020-07-24 0 0 0 44
2020-07-25 0 0 0 42
2020-07-26 0 0 0 40
2020-07-27 0 0 0 44
2020-07-28 0 0 0 45
2020-07-29 0 0 0 50
2020-07-30 0 0 0 52
2020-07-31 0 0 0 53
June 2020 0 0 0 70
2020-06-01 0 0 0 51
2020-06-02 0 0 0 47
2020-06-03 0 0 0 63
2020-06-04 0 0 0 70
2020-06-05 0 0 0 59
2020-06-06 0 0 0 50
2020-06-07 0 0 0 50
2020-06-08 0 0 0 49
2020-06-09 0 0 0 44
2020-06-10 0 0 0 31
2020-06-11 0 0 0 25
2020-06-12 0 0 0 25
2020-06-13 0 0 0 24
2020-06-14 0 0 0 26
2020-06-15 0 0 0 27
2020-06-16 0 0 0 26
2020-06-17 0 0 0 24
2020-06-18 0 0 0 25
2020-06-19 0 0 0 20
2020-06-20 0 0 0 26
2020-06-21 0 0 0 24
2020-06-22 0 0 0 24
2020-06-23 0 0 0 29
2020-06-24 0 0 0 20
2020-06-25 0 0 0 22
2020-06-26 0 0 0 22
2020-06-27 0 0 0 21
2020-06-28 0 0 0 27
2020-06-29 0 0 0 26
2020-06-30 0 0 0 29
May 2020 0 1 0 112
April 2020 0 7 1 56
March 2020 0 1 0 80
2020-03-01 0 0 0 80
2020-03-02 0 0 0 41
2020-03-03 0 0 0 39
2020-03-04 0 0 0 41
2020-03-05 0 0 0 39
2020-03-06 0 0 0 36
2020-03-07 0 0 0 37
2020-03-08 0 0 0 37
2020-03-09 0 0 0 39
2020-03-10 0 0 0 41
2020-03-11 0 0 0 37
2020-03-12 0 0 0 41
2020-03-13 0 0 0 39
2020-03-14 0 0 0 38
2020-03-15 0 0 0 33
2020-03-16 0 0 0 36
2020-03-17 0 0 0 39
2020-03-18 0 0 0 38
2020-03-19 0 0 0 40
2020-03-20 0 0 0 30
2020-03-21 0 0 0 40
2020-03-22 0 0 0 35
2020-03-23 0 0 0 30
2020-03-24 0 0 0 30
2020-03-25 0 1 0 32
2020-03-26 0 0 0 39
2020-03-27 0 0 0 41
2020-03-28 0 0 0 41
2020-03-29 0 0 0 43
2020-03-30 0 0 0 41
2020-03-31 0 0 0 36
February 2020 0 0 0 116
2020-02-01 0 0 0 42
2020-02-02 0 0 0 100
2020-02-03 0 0 0 42
2020-02-04 0 0 0 43
2020-02-05 0 0 0 55
2020-02-06 0 0 0 43
2020-02-07 0 0 0 46
2020-02-08 0 0 0 36
2020-02-09 0 0 0 38
2020-02-10 0 0 0 37
2020-02-11 0 0 0 38
2020-02-12 0 0 0 51
2020-02-13 0 0 0 37
2020-02-14 0 0 0 33
2020-02-15 0 0 0 42
2020-02-16 0 0 0 36
2020-02-17 0 0 0 33
2020-02-18 0 0 0 37
2020-02-19 0 0 0 43
2020-02-20 0 0 0 39
2020-02-21 0 0 0 44
2020-02-22 0 0 0 47
2020-02-23 0 0 0 37
2020-02-24 0 0 0 40
2020-02-25 0 0 0 116
2020-02-26 0 0 0 79
2020-02-27 0 0 0 81
2020-02-28 0 0 0 55
2020-02-29 0 0 0 41
January 2020 0 0 0 76
2020-01-01 0 0 0 34
2020-01-02 0 0 0 33
2020-01-03 0 0 0 31
2020-01-04 0 0 0 36
2020-01-05 0 0 0 35
2020-01-06 0 0 0 29
2020-01-07 0 0 0 31
2020-01-08 0 0 0 28
2020-01-09 0 0 0 17
2020-01-10 0 0 0 18
2020-01-11 0 0 0 18
2020-01-12 0 0 0 18
2020-01-13 0 0 0 38
2020-01-14 0 0 0 76
2020-01-15 0 0 0 42
2020-01-16 0 0 0 38
2020-01-17 0 0 0 36
2020-01-18 0 0 0 36
2020-01-19 0 0 0 41
2020-01-20 0 0 0 42
2020-01-21 0 0 0 41
2020-01-22 0 0 0 43
2020-01-23 0 0 0 43
2020-01-24 0 0 0 44
2020-01-25 0 0 0 48
2020-01-26 0 0 0 40
2020-01-27 0 0 0 51
2020-01-28 0 0 0 51
2020-01-29 0 0 0 50
2020-01-30 0 0 0 43
2020-01-31 0 0 0 43
* 2019 15 86 3 122
December 2019 0 5 2 47
2019-12-01 0 0 0 33
2019-12-02 0 0 0 29
2019-12-03 0 0 0 34
2019-12-04 0 1 0 34
2019-12-05 0 0 0 38
2019-12-06 0 0 0 34
2019-12-07 0 0 0 34
2019-12-08 0 1 0 26
2019-12-09 0 0 0 30
2019-12-10 0 0 0 31
2019-12-11 0 0 0 29
2019-12-12 0 0 0 29
2019-12-13 0 1 0 45
2019-12-14 0 1 0 42
2019-12-15 0 1 0 43
2019-12-16 0 0 0 40
2019-12-17 0 0 0 47
2019-12-18 0 0 0 45
2019-12-19 0 0 0 43
2019-12-20 0 0 0 39
2019-12-21 0 0 0 42
2019-12-22 0 0 1 46
2019-12-23 0 0 0 42
2019-12-24 0 0 0 44
2019-12-25 0 0 1 43
2019-12-26 0 0 0 41
2019-12-27 0 0 0 46
2019-12-28 0 0 0 43
2019-12-29 0 0 0 33
2019-12-30 0 0 0 34
2019-12-31 0 0 0 34
November 2019 0 8 0 46
2019-11-01 0 3 0 38
2019-11-02 0 0 0 37
2019-11-03 0 4 0 16
2019-11-04 0 0 0 16
2019-11-05 0 0 0 35
2019-11-06 0 0 0 38
2019-11-07 0 0 0 46
2019-11-08 0 0 0 41
2019-11-09 0 0 0 46
2019-11-10 0 1 0 43
2019-11-11 0 0 0 41
2019-11-12 0 0 0 41
2019-11-13 0 0 0 42
2019-11-14 0 0 0 40
2019-11-15 0 0 0 46
2019-11-16 0 0 0 41
2019-11-17 0 0 0 40
2019-11-18 0 0 0 40
2019-11-19 0 0 0 38
2019-11-20 0 0 0 37
2019-11-21 0 0 0 36
2019-11-22 0 0 0 39
2019-11-23 0 0 0 34
2019-11-24 0 0 0 38
2019-11-25 0 0 0 32
2019-11-26 0 0 0 37
2019-11-27 0 0 0 35
2019-11-28 0 0 0 30
2019-11-29 0 0 0 29
2019-11-30 0 0 0 28
October 2019 1 5 0 47
2019-10-01 0 0 0 40
2019-10-02 0 1 0 40
2019-10-03 0 0 0 36
2019-10-04 0 1 0 44
2019-10-05 0 1 0 40
2019-10-06 0 0 0 47
2019-10-07 0 0 0 37
2019-10-08 0 0 0 44
2019-10-09 0 0 0 44
2019-10-10 0 0 0 41
2019-10-11 0 0 0 39
2019-10-12 0 0 0 37
2019-10-13 0 0 0 41
2019-10-14 0 0 0 39
2019-10-15 0 0 0 41
2019-10-16 0 0 0 38
2019-10-17 0 0 0 34
2019-10-18 0 0 0 30
2019-10-19 0 0 0 29
2019-10-20 0 0 0 30
2019-10-21 0 0 0 33
2019-10-22 0 0 0 19
2019-10-23 0 0 0 21
2019-10-24 0 0 0 18
2019-10-25 0 0 0 20
2019-10-26 0 0 0 19
2019-10-27 0 0 0 27
2019-10-28 0 0 0 31
2019-10-29 0 0 0 32
2019-10-30 0 0 0 39
2019-10-31 1 2 0 31
September 2019 0 1 0 48
