• December 03, 2024, 19:05:10 pm
  • Welcome, Guest
Please login or register.

Login with username, password and session length
Advanced search  

News:

Diablo 3 Clan League - PvP forum - Statistics Center
General Statistics
Total Members: 1797
Total Posts: 45975
Total Topics: 1726
Total Categories: 7
Users Online: 169
Most Online: 539 - November 22, 2024, 04:57:11 am
Online Today: 188
Average registrations per day: 0.45
Average posts per day: 9.92
Average topics per day: 0.44
Total Boards: 83
Latest Member: wystrza_FH
Average online per day: 36.53
Male to Female Ratio: 21.3:1
Top 10 Posters Top 10 Boards
Mr.Mag 4810
Biohazard 3070
DaBlack 2024
RoGH 1896
Damx 1820
KoM 1754
FeN 1386
idid 1347
budda- 1143
NUBNEC 933
Guardians of Darkness 7910
Offtopic / BNPL 7885
Ogólne Diablo 3 4843
News 2721
Diablo 2 1523
Rules & development 1405
Sport 1194
General discussion 1142
Inne gry 942
Soldiers of Doom 806
Top 10 Topics (by Replies) Top 10 Topics (by Views)
SPAM 4006
Księga meldunkowa 3666
Gra w skojarzenia 2348
Klan GoD reaktywacja 966
Piłka Nożna 712
Muzyka - ocen utwor osoby wyzej 560
~*~*~*~*~*~ 484
PCL - zmarnowany potencjał polskich graczy 467
World Of Diablo 371
Sprzęt pod D3 323
SPAM 1223940
Księga meldunkowa 898708
Gra w skojarzenia 519104
Klan GoD reaktywacja 335865
Piłka Nożna 273598
PCL - zmarnowany potencjał polskich graczy 218002
Muzyka - ocen utwor osoby wyzej 211948
~*~*~*~*~*~ 195314
World Of Diablo 181145
Ruleversion 1.2.6 [Open Discussion] 174158
Top Topic Starters Most Time Online
Mr.Mag 368
Ajantis 114
RoGH 109
Spirals 80
budda- 54
FeN 31
qubade 23
Pat 21
KcU 20
DaBlack 19
Mr.Mag 152d 12h 34m
RoGH 51d 20h 42m
Raditz-AZM- 20d 11h 23m
Darkness 20d 1h 10m
FeN 17d 20h 20m
saesa 14d 8h 25m
Muzyka 14d 3h 27m
Mnich 11d 6h 19m
Hamer 10d 16h 38m
Green 9d 10h 50m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2024 2 2 19 539
December 2024 0 0 0 188
November 2024 0 0 4 539
October 2024 0 0 1 369
September 2024 0 0 1 366
August 2024 0 0 4 261
July 2024 0 0 0 231
June 2024 1 1 0 301
May 2024 0 0 2 236
April 2024 1 1 3 143
March 2024 0 0 2 194
February 2024 0 0 1 189
January 2024 0 0 1 127
* 2023 1 3 22 142
December 2023 0 0 0 142
November 2023 0 1 2 83
October 2023 0 0 0 79
September 2023 0 0 0 74
August 2023 0 0 3 77
July 2023 0 0 1 44
June 2023 0 0 0 58
May 2023 0 0 4 48
April 2023 0 0 4 34
March 2023 0 0 5 41
February 2023 1 2 1 71
January 2023 0 0 2 59
* 2022 0 2 6 428
December 2022 0 0 0 428
November 2022 0 0 0 48
October 2022 0 0 2 67
August 2022 0 0 1 75
July 2022 0 0 0 127
June 2022 0 0 1 25
May 2022 0 0 1 26
April 2022 0 2 0 26
March 2022 0 0 0 38
February 2022 0 0 1 30
January 2022 0 0 0 28
* 2021 6 18 8 101
December 2021 0 0 0 56
November 2021 0 0 2 101
October 2021 0 2 0 73
September 2021 1 3 0 94
August 2021 1 1 0 31
July 2021 1 1 3 38
June 2021 0 0 0 57
May 2021 0 0 0 53
April 2021 0 2 1 72
March 2021 0 2 0 57
February 2021 3 6 2 57
January 2021 0 1 0 60
* 2020 1 14 1 197
December 2020 0 0 0 48
November 2020 0 0 0 67
October 2020 1 5 0 77
September 2020 0 0 0 66
August 2020 0 0 0 197
July 2020 0 0 0 63
June 2020 0 0 0 70
May 2020 0 1 0 112
April 2020 0 7 1 56
March 2020 0 1 0 80
February 2020 0 0 0 116
January 2020 0 0 0 76
* 2019 15 86 3 122
December 2019 0 5 2 47
November 2019 0 8 0 46
October 2019 1 5 0 47
September 2019 0 1 0 48
August 2019 0 4 0 47
July 2019 0 2 0 53
June 2019 0 2 0 47
May 2019 3 3 1 93
April 2019 0 6 0 66
March 2019 6 28 0 61
February 2019 1 11 0 122
January 2019 4 11 0 55
* 2018 4 87 1 440
December 2018 0 4 0 67
November 2018 2 12 0 440
October 2018 0 6 0 154
September 2018 0 4 0 62
August 2018 0 5 0 53
July 2018 1 7 0 56
June 2018 0 1 0 53
May 2018 0 0 0 50
April 2018 1 12 0 58
March 2018 0 6 0 48
February 2018 0 9 0 50
January 2018 0 21 1 53
* 2017 5 184 4 73
December 2017 1 29 1 45
November 2017 2 93 3 50
October 2017 1 20 0 51
September 2017 0 0 0 72
August 2017 0 0 0 68
July 2017 0 2 0 73
June 2017 0 1 0 61
May 2017 0 1 0 43
April 2017 0 1 0 44
March 2017 0 0 0 62
February 2017 0 4 0 48
January 2017 1 33 0 51
* 2016 6 166 36 43
December 2016 0 22 0 38
November 2016 0 5 0 38
October 2016 2 12 0 40
September 2016 0 1 0 43
August 2016 0 0 3 42
July 2016 0 0 4 38
June 2016 0 8 3 31
May 2016 2 27 5 31
April 2016 1 89 3 33
March 2016 0 1 5 32
February 2016 1 1 8 27
January 2016 0 0 5 28
* 2015 9 177 34 48
December 2015 0 22 1 17
November 2015 1 11 2 19
October 2015 1 16 5 48
September 2015 0 15 4 22
August 2015 0 0 4 20
July 2015 0 0 5 22
June 2015 1 3 3 25
May 2015 1 17 5 24
April 2015 1 28 1 19
March 2015 2 41 3 20
February 2015 1 13 1 27
January 2015 1 11 0 27
* 2014 122 2918 98 87
December 2014 6 101 3 32
November 2014 2 88 3 32
October 2014 4 31 2 33
September 2014 3 33 5 25
August 2014 1 130 5 35
July 2014 25 1104 8 39
June 2014 12 229 12 25
May 2014 5 56 5 29
April 2014 23 149 18 28
March 2014 13 296 10 87
February 2014 15 424 14 32
January 2014 13 277 13 30
* 2013 769 12959 1036 67
December 2013 56 379 82 26
November 2013 30 425 13 29
October 2013 22 423 17 22
2013-10-01 0 19 0 17
2013-10-02 0 28 1 17
2013-10-03 1 18 0 21
2013-10-04 1 23 1 16
2013-10-05 0 14 1 18
2013-10-06 2 15 0 17
2013-10-07 1 46 2 19
2013-10-08 0 12 0 19
2013-10-09 0 12 0 19
2013-10-10 0 8 0 18
2013-10-11 1 13 1 15
2013-10-12 0 10 0 14
2013-10-13 1 7 0 16
2013-10-14 1 13 1 22
2013-10-15 1 9 0 18
2013-10-16 0 18 1 15
2013-10-17 1 12 0 13
2013-10-18 0 20 1 14
2013-10-19 0 11 1 15
2013-10-20 1 15 1 14
2013-10-21 2 10 1 14
2013-10-22 0 7 1 13
2013-10-23 0 10 0 14
2013-10-24 0 11 0 17
2013-10-25 1 13 1 15
2013-10-26 1 5 1 17
2013-10-27 0 3 1 13
2013-10-28 2 12 0 15
2013-10-29 0 10 0 17
2013-10-30 1 10 1 14
2013-10-31 4 9 0 16
September 2013 40 711 29 26
August 2013 36 371 17 23
July 2013 41 452 21 22
June 2013 18 696 24 20
May 2013 36 1008 42 50
April 2013 107 1499 75 67
March 2013 156 2990 228 46
February 2013 137 2163 373 40
January 2013 90 1842 115 38
* 2012 1131 30487 898 146
December 2012 47 685 11 27
November 2012 47 556 63 25
October 2012 13 339 17 77
September 2012 59 546 10 30
August 2012 26 902 9 66
July 2012 64 1222 20 146
June 2012 113 2101 47 70
May 2012 320 6221 192 67
April 2012 201 8422 189 37
March 2012 240 9389 340 42
February 2012 0 18 0 3
January 2012 1 86 0 3
* 2011 17 301 8 6
December 2011 0 10 0 2
November 2011 17 291 8 6

BlackRain , 2006 by Crip
Diablo 3 PvP, Diablo 3 PvP

Page created in 0.234 seconds with 21 queries.